The sources Compass reads.
Every number in Compass is counted over this list. It names each source, says whether it is press or a company's own channel, and shows the day it joined. The list is generated from the live source registry, so it is always current.
Two kinds of source, kept apart.
Press is the independent technology press: newsrooms and the specialist press. Every article count, trend and framing read in Compass is built from the press list alone. Company and project channels are the blogs and news pages that companies and open-source projects run themselves. Their posts are counted separately and never enter a press count.
A source appears once under the name its articles carry in Compass. A publication read through several section feeds shows the number of feeds beside it. "Reading since" is the day the source joined the registry.
112 publications
| Source | Reading since | Feeds |
|---|---|---|
| 9to5Mac | Feb 2025 | 1 |
| AI Business | Jul 2026 | 1 |
| AI News | Feb 2025 | 1 |
| AlgorithmWatch | Feb 2025 | 1 |
| Android Authority | Feb 2025 | 1 |
| Android Police | Feb 2025 | 1 |
| Apple | TechRepublic | Feb 2025 | 1 |
| AppleInsider News | Feb 2025 | 1 |
| Ars Technica | Feb 2025 | 1 |
| Artificial Intelligence News -- ScienceDaily | Feb 2025 | 1 |
| Artificial Intelligence | TechRepublic | Feb 2025 | 1 |
| Artificial Lawyer | Feb 2025 | 1 |
| Bitcoin Magazine | Feb 2025 | 1 |
| BleepingComputer | Feb 2025 | 1 |
| Blocks & Files | Jun 2026 | 1 |
| Bloomberg Technology | Mar 2025 | 1 |
| CIO Dive | Jul 2026 | 1 |
| CleanTechnica | Feb 2025 | 1 |
| Cloud Native Now | Feb 2025 | 1 |
| Cloud Security Articles and News | TechRepublic | Feb 2025 | 1 |
| CNBC Technology | Jun 2026 | 1 |
| CNET | Feb 2025 | 1 |
| Coding Horror | Mar 2025 | 1 |
| CoinDesk | Feb 2025 | 1 |
| Cointelegraph.com | Feb 2025 | 1 |
| ComputerWeekly.com | Feb 2025 | 1 |
| Crunchbase News | Jun 2026 | 1 |
| Cybersecurity | TechRepublic | Feb 2025 | 1 |
| Daring Fireball | Feb 2025 | 1 |
| darkreading | Feb 2025 | 1 |
| Data Center Dynamics | Jun 2026 | 1 |
| Data Center Knowledge | Jul 2026 | 1 |
| Deeplinks | Feb 2025 | 1 |
| DevOps.com | Feb 2025 | 1 |
| Digital Trends | Feb 2025 | 1 |
| EE Times | Jul 2026 | 1 |
| Electronics Weekly | Feb 2025 | 1 |
| Embedded | Feb 2025 | 1 |
| Energy-Storage.News | Feb 2025 | 1 |
| Engadget | Feb 2025 | 1 |
| Enterprise Software | TechRepublic | Feb 2025 | 1 |
| Forbes - Innovation | Feb 2025 | 1 |
| Fossbytes | Feb 2025 | 1 |
| gamedeveloper | Feb 2025 | 1 |
| Gigaom | Apr 2025 | 1 |
| Gizmodo | Feb 2025 | 1 |
| Hackaday | Feb 2025 | 1 |
| How-To Geek | Mar 2025 | 1 |
| IEEE Spectrum | Feb 2025 | 1 |
| Import AI | Feb 2025 | 1 |
| InfoQ | Feb 2025 | 1 |
| InfoWorld | Jul 2026 | 1 |
| IoT Now News – How to run an IoT enabled business | Mar 2025 | 1 |
| KDnuggets | Feb 2025 | 1 |
| Krebs on Security | Feb 2025 | 1 |
| LWN.net | Feb 2025 | 1 |
| Mac OS – OS X Daily | Feb 2025 | 1 |
| MacRumors | Feb 2025 | 2 |
| Malwarebytes | Feb 2025 | 1 |
| Martin Fowler | Feb 2025 | 1 |
| Mashable | Feb 2025 | 1 |
| MIT Technology Review | Feb 2025 | 1 |
| MIXED Reality News | Feb 2025 | 1 |
| overreacted — A blog by Dan Abramov | Apr 2025 | 1 |
| PCWorld | Feb 2025 | 1 |
| PhoneArena | Feb 2025 | 1 |
| Pocket-lint | Feb 2025 | 1 |
| Politico Technology | Jun 2026 | 1 |
| Privacy International News Feed | Feb 2025 | 1 |
| Product Hunt | Feb 2025 | 1 |
| Quantum Computing Report | Feb 2025 | 1 |
| Rest of World | Jun 2026 | 1 |
| Road to VR | Feb 2025 | 1 |
| Robohub | Feb 2025 | 1 |
| SciTechDaily | Mar 2025 | 1 |
| Security Affairs | Feb 2025 | 1 |
| SecurityWeek | Feb 2025 | 1 |
| SemiAnalysis | Jun 2026 | 1 |
| Semiconductor Engineering | Jul 2026 | 1 |
| SemiWiki | Jul 2026 | 1 |
| Sifted | Jun 2026 | 1 |
| SiliconANGLE | Jul 2026 | 1 |
| Slashdot | Feb 2025 | 1 |
| Solar Power World | Feb 2025 | 1 |
| South China Morning Post Technology | Jun 2026 | 1 |
| Space.com | Feb 2025 | 1 |
| SpaceNews | Feb 2025 | 1 |
| Stratechery | Jun 2026 | 1 |
| Tech.eu | Jun 2026 | 1 |
| TechCrunch | Feb 2025 | 1 |
| Techmeme | Feb 2025 | 1 |
| TechNode | Feb 2025 | 1 |
| TechRadar | Feb 2025 | 1 |
| The Decoder | Jun 2026 | 1 |
| The Gradient | Jun 2025 | 1 |
| The Hacker News | Feb 2025 | 1 |
| The Mac Observer | Mar 2025 | 1 |
| The New Stack | Feb 2025 | 1 |
| The Next Platform | Feb 2025 | 1 |
| The Next Web | Feb 2025 | 2 |
| The Record | Jun 2026 | 1 |
| The Register | Feb 2025 | 1 |
| The Robot Report | Feb 2025 | 1 |
| The Verge | Feb 2025 | 1 |
| Tom's Hardware | Feb 2025 | 1 |
| Unite.AI | Feb 2025 | 1 |
| UploadVR | Feb 2025 | 1 |
| VentureBeat | Feb 2025 | 1 |
| WIRED | Feb 2025 | 1 |
| XDA | Feb 2025 | 1 |
| ZDNet | Feb 2025 | 1 |
| ΑΙhub | Feb 2025 | 1 |
35 channels, counted apart
| Source | Reading since | Feeds |
|---|---|---|
| .NET Blog | Feb 2025 | 1 |
| Amazon Science | Jul 2026 | 1 |
| Angular Blog - Medium | Mar 2025 | 1 |
| Arduino Blog | Feb 2025 | 1 |
| AWS Machine Learning Blog | Jul 2026 | 1 |
| AWS News Blog | Feb 2025 | 1 |
| Blog | DataRobot | Feb 2025 | 1 |
| Cloud Blog | Feb 2025 | 1 |
| Docker | Feb 2025 | 1 |
| Elastic Blog | Feb 2025 | 1 |
| Ethereum Foundation Blog | Feb 2025 | 1 |
| Google AI Blog | Jul 2026 | 1 |
| Google DeepMind Blog | Feb 2025 | 1 |
| Google Research Blog | Jul 2026 | 1 |
| Hugging Face - Blog | Feb 2025 | 1 |
| Kubernetes Blog | Feb 2025 | 1 |
| Microsoft Azure Blog | Feb 2025 | 1 |
| Microsoft for Developers | Mar 2025 | 1 |
| Microsoft Research | Jun 2026 | 1 |
| Mistral AI | Jul 2026 | 1 |
| MIT News - Artificial intelligence | Feb 2025 | 1 |
| MongoDB | Blog | Feb 2025 | 1 |
| NASA Blogs | May 2025 | 1 |
| Netflix TechBlog - Medium | Mar 2025 | 1 |
| NVIDIA Blog | Jun 2026 | 1 |
| OpenAI | Jun 2026 | 1 |
| Redis Blog | Feb 2025 | 1 |
| Rust Blog | Feb 2025 | 1 |
| Svelte blog | Feb 2025 | 1 |
| The Berkeley Artificial Intelligence Research Blog | Mar 2025 | 1 |
| The Cloudflare Blog | Feb 2025 | 1 |
| The GitHub Blog | Feb 2025 | 1 |
| The Go Blog | Feb 2025 | 1 |
| Unity Blog | Feb 2025 | 1 |
| Y Combinator Blog | Feb 2025 | 1 |
By deliberate review, never to chase a story.
A press source earns its place by doing real reporting over a long stretch, not by landing one big story. Sources are added or retired by review, and the change is recorded here with its date. Because this page reads the live registry, a change shows within minutes of being made. When a change would move a published figure, the affected measurements are rebuilt rather than left to drift.
Retirement dates have been recorded since 7 October 2026. A source retired before then has no date and is not listed below.
Changes in the last 12 months
- 4 Jul 2026 Added: AI Business, Amazon Science (channel), AWS Machine Learning Blog (channel), CIO Dive, Data Center Knowledge, EE Times, Google AI Blog (channel), Google Research Blog (channel), InfoWorld, Mistral AI (channel), Semiconductor Engineering, SemiWiki, SiliconANGLE
- 18 Jun 2026 Added: Blocks & Files, CNBC Technology, Crunchbase News, Data Center Dynamics, Microsoft Research (channel), NVIDIA Blog (channel), OpenAI (channel), Politico Technology, Rest of World, SemiAnalysis, Sifted, South China Morning Post Technology, Stratechery, Tech.eu, The Decoder, The Record