G3

Gemini 3.5 Live Translate

Active
Pricing verified · 10d ago · Find replacements →
Pricing

USD per 1M tokens

Verified · 10d ago
Input
$3.50
per 1M tokens
Output
$21.00
per 1M tokens
Cached input
per 1M tokens
Capabilities

Spec

Context window
Modalities
Trend

Pricing history

Observed Input $/1M Output $/1M Cached $/1M Source
Jun 29, 2026 $3.50 $21.00 source ↗
Jun 28, 2026 $3.50 $21.00 source ↗
Jun 28, 2026 $3.50 $21.00 source ↗
Jun 26, 2026 $3.50 $21.00 source ↗
Jun 22, 2026 $3.50 $21.00 source ↗
Jun 19, 2026 $3.50 $21.00 source ↗
Jun 18, 2026 $3.50 $21.00 source ↗
Jun 18, 2026 $3.50 $21.00 source ↗
Jun 17, 2026 $3.50 $21.00 source ↗
Jun 17, 2026 $3.50 $21.00 source ↗
Jun 17, 2026 $3.50 $21.00 source ↗
Jun 16, 2026 $3.50 $21.00 source ↗
Jun 16, 2026 $3.50 $21.00 source ↗
Verified facts

Source-linked, per field

73 observations
Input price (per 1M tokens) $3.5
Output price (per 1M tokens) $21
Lifecycle active Source ↗ Jul 9
Last verified Jul 9, 2026 19:13 UTC. Each value links to the provider page it was extracted from.
Activity

Change timeline

1 events