CO
Active
Claude Opus 4.8
Pricing
USD per 1M tokens
Input
$5.00
per 1M tokens
Output
$25.00
per 1M tokens
Cached input
$10.00
per 1M tokens
Trend
Pricing history
| Observed | Input $/1M | Output $/1M | Cached $/1M | Source |
|---|---|---|---|---|
| Jul 1, 2026 | $5.00 | $25.00 | $10.00 | source ↗ |
| Jul 1, 2026 | $5.00 | $25.00 | $6.25 | source ↗ |
| Jul 1, 2026 | $5.00 | $25.00 | $6.25 | source ↗ |
| Jul 1, 2026 | $5.00 | $25.00 | $10.00 | source ↗ |
| Jun 30, 2026 | $5.00 | $25.00 | $10.00 | source ↗ |
| Jun 30, 2026 | $5.00 | $25.00 | $6.25 | source ↗ |
| Jun 28, 2026 | $5.00 | $25.00 | $10.00 | source ↗ |
| Jun 26, 2026 | $5.00 | $25.00 | $10.00 | source ↗ |
Verified facts
Source-linked, per field
| Input price (per 1M tokens) | $5 | — |
| Output price (per 1M tokens) | $25 | — |
| Cached input price (per 1M tokens) | $10 | — |
| Lifecycle | active | Source ↗ Jul 1 |
| Prompt caching | ✓ supported | — |
Last verified Jul 1, 2026 22:45 UTC.
Each value links to the provider page it was extracted from.
Activity
Change timeline
lifecycle active